1918 | 1919 | 1920, 1922 - 1925, 1927 | 1928 | 1929 | 1931 - 1933 | 1934 | 1935 | |
Peacock, Dora Louisa | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Ow |
Peacock, Thomas Atkinson | NM O a | R O | R O | R O | R O | R O | R O | |
Polling District | C | C | D | E | F | |||
Address | 291 (first floor) Old Kent Road | 291 Old Kent Road | ||||||
Borough | Bermondsey | |||||||
Parliamentary Division | West | |||||||
Ward | No 3 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965